| |||||||
| View Poll Results: How much data did you use during your last billing cycle? | |||
| 1 gigabyte or less | | 60 | 37.04% |
| Between 1 and 2 gigabytes | | 43 | 26.54% |
| Between 2 and 3 gigabytes | | 18 | 11.11% |
| 3 gigabytes and above | | 41 | 25.31% |
| Voters: 162. You may not vote on this poll | |||
Welcome to the iMore Forums!![]() You've found the best place to discuss, learn, and chat about the iPhone, iPad, and iPod Touch! Register nowRegistering will remove this sidebar, give you the ability to post, send messages, vote in polls, enter contests, and much more! |



